Comprehensive
The comprehensive is conducted for students who have satisfactorily completed all the courses of the program. The objective of the comprehensive is to test the student’s capability to comprehend the entire program. It consists of a written test of three hours and an oral examination which is conducted by a board consisting of academics and practitioners.
The comprehensive is graded and the students must obtain a passing grade to qualify. The students must take comprehensive to fulfill the requirement of the program. The comprehensive is a pre-requisite to practicum.
Practicum
IUBAT places great emphasis on the value of practical work experience in all professional degree programs. In the junior or senior year of study, IUBAT will place BATHM student as intern with a suitable tourism-recreational resort-hotel-restaurant management development type organization.
There are potential of practicum in the restaurant industry in the UK and Thailand. Such overseas placement may be for more than a semester and subject to availability of places. This internship is an integral component of the business program, worth 9 credit hours.
Career with BATHM Degree
- The facilities of counseling and guidance are available to students under the leadership of qualified psychologists.
- This service is provided under the Counseling and Guidance Centre of IUBAT.
- Although this is primarily a counseling service, therapy to a limited extent is provided as and when needed.
Support
Computer Science and Engineering Department also supervise an IT support team which maintains all the networks, troubleshoot and support all the PCs and other hardware of the university.
Community Services
- Contribute to HRD and community services in general
- Multidisciplinary professional consultancy
- Multidisciplinary and market oriented professional training
Duration of Study
The minimum requirement for the BATHM degree is completion of 130 credit hours plus such courses recommended by the college after reviewing individual background and require 4 years to complete for a full time student. It is possible to graduate earlier with additional course load.
A semester is of 16 weeks duration, there are three semesters in a year and as such a full time student can complete the degree requirements earlier. However, most students take 4 years to complete the program.
Program Fees
IUBAT assesses fees for students on credit hour basis. Fees and refundable library and laboratory deposits in details have been provided in the financial information section of this bulletin.
This section also provides information on financing arrangement including merit-scholarships at the point of admission, in-course fee waiver scholarship, different scholarships, on-campus work opportunities, financial assistance in the form of grants, installment payment, deferred payment student loan etc. The standing IUBAT policy to cater to needs of all qualified students who aspire for higher professional education regardless of the income level of his/her family through appropriate educational financing arrangement under the concept Knowledge Based Area Development: A Step Towards Community Self-Reliance applies to BATHM program.
The Financial Information section also contains information on tuition fees for international students and special fees for students from SAARC countries and Least Developed Countries (LDC) of Asia and Africa.
Program of Study
The BATHM curriculum consists of course and a practicum in tourism centers and international hotels restaurant or other similar organizations. The courses of BATHM program are grouped into following areas:
Programs
Areas | Typical Courses |
---|---|
Language | English Mathematics Computer and one International language Other than English and Bangla |
General Education | Humanities, Social Sciences, Physical Sciences, Career Planning |
Foundation | Statistics Behavioral Science Hospitality Accounting Economics Communication |
Tourism and Hospitality Management | Human Resource Management Hospitality Facilities Operations, Resort and Recreation management |
Environmental Studies | Organizational Leadership in Tourism, Hotel Development and Planning |
Integration | Strategic Management Practicum |
Besides above, modules also include:
- The travel and tourism industry
- Technology in tourism
- Tourist behavior
- Tourism, culture, and society
- Quality management in tourism
- Tour Operation and Guiding
Requirements for Graduation
The BATHM degree will be conferred only to the student who has fully complied with the graduation requirements and has applied for it. The requirements are that the student has:
- completed all the prescribed courses with a minimum of 130 credit hours plus such courses recommended by the college after reviewing individual background.
- Earned at least “C” grades in each of the required core, electives, major area and English courses.
- earned at least passing grade (D) in each of the remaining courses.
- fulfill English language requirement through English Language Competency Test (ELCT).
- Earned a Cumulative Grade Point Average (CGPA) of 2.5
- completed the practicum with at least a passing grade.
- earned at least a passing grade in the comprehensive
- Satisfactory behavior and discipline library and financial clearance from the college and the university.
Course Offerings
As for BATHM degree, students can concentrate either in the area of tourism or hospitality. The course requirements for the two areas are given below:
Common Courses
Common Courses: | ||
---|---|---|
Students must complete the following courses | ||
Courser Code | Courser Name | Credits |
ART 102 | Educational Planning | 1 |
ART 103 | Professional Etiquette and Grooming | |
ART 202 | Career Planning and Development-I | 1 |
ART 203 | Career Planning and Development-II | 1 |
BIO-101 | General Biology | 3 |
CHM 115 | General Chemistry | 3 |
CHM 116 | Chemistry Lab | 1 |
CSC 103 | Fundamentals of Computers and Applications | 3 |
CSC 104 | Computer Applications Lab | 1 |
ECO 101 | Principles of Microeconomics | 3 |
ECO 102 | Principles of Microeconomics | 3 |
ENG 101 | Basic English Composition | 4 |
ENG 102 | English Comprehensions and Speaking | 3 |
ENG 203 | Advanced English Composition | 3 |
ENG 250 | Public Speaking | 3 |
MAT 107 | Mathematics | 4 |
MAT 147 | Applied Calculus | 3 |
PHY 109 | General Physics | 3 |
PHY 110 | Physics Lab | 1 |
**Any two courses from Physics, Chemistry & Biology. | ||
Students must complete two out of five from the following courses | ||
ART 204 | Modern Living | 3 |
ANT 104 | Anthropology | 3 |
PHI 114 | Introduction to Philosophy | 3 |
PSY 105 | General Psychology | 3 |
SOC 106 | Sociology | 3 |
(Additional courses as alternatives may also be considered by the authority) |
Core courses in College of Tourism Hospitality Management
Core courses in College of Tourism Hospitality Management | ||
---|---|---|
Courser Code | Courser Name | Credits |
ACC 101 | Financial Accounting | 3 |
ACC 201 | Cost Accounting | 3 |
ACC 300 | Auditing | 2 |
ACC 301 | Auditing & Taxation | 3 |
ACC 303 | Taxation | 3 |
ACC 304 | Accounting for Management Control | 3 |
BUS 101 | Introduction to Business | 3 |
CSC 433 | Database Management & Hotel Related Software | 3 |
THM 001 | Food Hygiene & Nutrition | 2 |
THM 101 | Introduction to Hospitality Management | |
THM 102 | Introduction to Tourism Management (Proposed) | 3 |
THM 161/ BUS 201 | Managerial Communication/Business Communication | 3 |
THM 201/ HRM 201 | Organizational Behavior | 3 |
THM 241 MKT 301 | Hospitality Marketing Management/ Marketing Management | 3 |
THM 245 | Research in Tourism and Hospitality Management (Proposed) | 3 |
THM 301 /FIN 301 | Business Finance | 3 |
THM 302 /HRM 301 | Human Resource Management | 3 |
THM 317 | Culture, Heritage & Entrepreneurship | 4 |
THM 331 | Restaurant Management | 3 |
THM 351 | Hospitality Facility and Operation | 3 |
THM 391/ MGT 202 | Legal Environment/Business & Hospitality Law | 3 |
THM 405/ MGT 403 | Strategic Management | 3 |
THM 490 | Practicum | 9 |
THM 496 | Comprehensive |
Department of Hospitality Management
Department of Hospitality Management | ||
---|---|---|
Courser Code | Courser Name | Credits |
THM-111 | Introduction to Lodging | 3 |
THM 115 | Front Office Management | 2 |
THM 116 | Front Office Lab | 1 |
THM 117 | House Keeping Management | 1 |
THM 118 | House Keeping Lab | 2 |
THM 119 | House Keeping Management | 2 |
THM 120 | House Keeping Lab | 2 |
THM-131 | Food and Beverage Management | 4 |
THM 133 | Food & Beverage Management | 3 |
THM 134 | Food and Beverage Service Lab | 1 |
THM 231 | Culinary Theory & Practice | 4 |
THM 233 | Bakery and Patisseries | 2 |
THM 234 | Bakery and Patisseries Lab | 2 |
THM 235 | Culinary Theory | 2 |
THM 236 | Culinary Lab | 2 |
Department of Tourism Management
Department of Tourism Management | ||
---|---|---|
Courser Code | Courser Name | Credits |
THM 107 | Tour Guiding | 3 |
THM 108 | Tour Guiding Practical | 1 |
THM 127 | Tourism Industry | 3 |
THM 137 | Organization Leadership in Tourism | 3 |
THM 397 | Environmental Issues in Tourism | 3 |
THM 401 | Resort and Recreation Management | 3 |
THM 402 | Resort and Recreation Mgt Practical | 2 |
Free Electives Tourism and Hospitality Management
Free Electives in the Department of Tourism Management and Department of Hospitality Management | ||
---|---|---|
Courser Code | Courser Name | Credits |
THM 251 | Hotel Development and Planning | 3 |
THM 404 | Travel Agency Management | 2 |
THM 405 | Travel Agency Mgt Practical | 1 |
FRE 104 | Modern French | 3 |
Additional Course
Suggested Course Sequence : Semester 1
Semester 1 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ART 102 | Educational Planning | 1 |
ENG 101 | Basic English Composition | 4 |
CSE 103 | Fundamentals of Computers and Applications | 3 |
CSE 104 | Computer Applications Lab | 1 |
MAT 107 | Basic Mathematics | 4 |
ART 103 | Professional Etiquette and Grooming | |
Total | 13 |
Suggested Course Sequence : Semester 2
Semester 2 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ENG 102 | English Comprehension and Speaking | 3 |
MAT 147 | Applied Calculus | 3 |
THM-001 | Food Hygiene & Nutrition | 2 |
PHI 114/ ANT 104/ SOC 106 | Introduction to Philosophy/ Anthropology/ Sociology | 3 |
Total | 11 |
Suggested Course Sequence : Semester 3
Semester 3 | ||
---|---|---|
Courser Code | Courser Name | Credits |
CHM 115 | General Chemistry | 3 |
CHM 116 | Programming C Lab | 1 |
THM 115 | Front Office Management | 2 |
THM 116 | Front Office Management Lab | 1 |
PSY 105/ART 204 | General Psychology/Modern Living | 3 |
ENG 203 | Advanced English Composition | 3 |
Total | 13 |
Suggested Course Sequence : Semester 4
Semester 4 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ACC 101 | Financial Accounting | 3 |
ECO 101 | Principles of Micro Economics | 3 |
THM 119 | House Keeping Management | 2 |
THM 120 | House Keeping Lab | 2 |
THM 161 | Managerial Communications | 3 |
Total | 13 |
Suggested Course Sequence : Semester 5
Semester 5 | ||
---|---|---|
Courser Code | Courser Name | Credits |
BUS 101 | Introduction to Business | 3 |
PHY-109 | General Physics | 3 |
PHY 110 | Physics Lab | 1 |
THM 133 | Food & Beverage Management | 3 |
THM 134 | Food and Beverage Management Lab | 1 |
Total | 11 |
Suggested Course Sequence : Semester 6
Semester 6 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ACC 201 | Cost Accounting | 3 |
ART 202 | Career Planning & Development-I | 1 |
ECO 102 | Principle of Macro Economics | 3 |
THM 241 | Hospitality Marketing Management | 3 |
THM 233 | Bakery & Patisseries | 2 |
THM 234 | Bakery & Patisseries Lab | 2 |
Total | 14 |
Suggested Course Sequence : Semester 7
Semester 7 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ACC 300 | Auditing | 2 |
ACC 303 | Taxation | 2 |
STA-240 | Statistics | 3 |
THM 235 | Culinary Theory & Practice | 2 |
THM 236 | Culinary Lab | 2 |
THM 302 | Human Resource Mgt | 3 |
Total | 14 |
Suggested Course Sequence : Semester 8
Semester 8 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ACC 304 | Accounting for Management Control | 3 |
ENG 250 | Public Speaking | 3 |
THM 317 | Culture, Heritage & Entrepreneurship | 4 |
THM 331 | Restaurant Management | 3 |
Total | 13 |
Suggested Course Sequence : Semester 9
Semester 9 | ||
---|---|---|
Courser Code | Courser Name | Credits |
THM 201 | Organizational Behavior | 3 |
THM 351 | Hospitality Facility Operation | 3 |
THM 391 | Business & Hospitality Laws | 3 |
Total | 9 |
Suggested Course Sequence : Semester 10
Semester 10 | ||
---|---|---|
Courser Code | Courser Name | Credits |
CSC 433 | Database Management & Hotel Related Software | 3 |
THM 301 | Business Finance | 3 |
THM 405 | Strategic Management | 3 |
ART 203 | Career Planning & Development-II | 1 |
Total | 10 | |
Free Electives for Hospitality and Tourism Management: | ||
THM 251 | Hotel Development and Planning | 3 |
THM 403 | Travel Agency Management | 3 |
THM 404 | Travel Agency Practical | |
THM 406 | French | 4 |
Suggested Course Sequence : Semester 11
Semester 11 | ||
---|---|---|
Courser Code | Courser Name | Credits |
THM 490 | Field Work and Dissertation | 9 |
Total | 9 |
Note
The total credit hours requirement for the degree has been decided at 130 plus such courses as may be prescribed on the basis of review of individual backgrounds.
Following courses are available for exemption on the basis of competency:
- CHM 115 General Chemistry
- CHM 116 Chemistry Lab
- CSC 103 Fundamentals of Computers & Applications
- CSC 104 Computer Applications Lab
- ENG 101 Basic English Composition
- MAT 107 Mathematics
In the light of the above, background of an applicant and his/her competence, the course requirements for the concerned student in the BATHM program will be customized.